
Bedford Lending provides financing and investment banking services for senior housing, assisted living, CCRC and nursing home owners and operators nationwide.
As direct FHA, HUD and USDA lenders we offer the broadest range of healthcare and senior housing financing solutions available. Our programs provide financing for acquisitions, refinance, new construction and rehab projects. Many programs offer 85-95% financing, non-recourse provisions and low fixed rates for 35-40 years. Our acquisition programs allow the seller to retain a second mortgage and we facilitate the closing in less than 90 days.
Each loan is underwritten by experienced healthcare professionals who understand both the challenges facing healthcare providers and potential market opportunities.
| Programs | Loan Amount | LTV | Features |
| HUD 232 | No Minimum | 90%-95% | 40 year, fixed rate, non-recourse. |
| USDA Community Facilities Program | No Minimum | 90% | 30 year, fixed rate, non-recourse. |
| Programs | Loan Amount | LTV | Features |
| HUD 232/223(f) | No Minimum | 80-85% | Cash out, 35 year fixed. Allow 7.5% seller financing. Can finance HAP contract & Section 8 properties. |
| HUD a7 (existing HUD loans) | No Minimum | 80-90% | Cash out, reduced processing cost, 30-40 year fixed, non-recourse. |
| HUD 241(a) | No Minimum | 80-90% | Second mortgage program. |
| USDA Community Facilities Program | No Minimum | 90% | 30 year, fixed rate, non-recourse. |
| Agency | Min $1,000,000 | 80% | Cash out, 30 year fixed. |
| SBA Financing | Min $1,000,000 | 85% | Specialize in "hard-to-do", difficult, situational deals. NO Balloons. |
I engaged BLC to facilitate financing for the construction of an 80 unit apartment facility. As both a FHA and USDA lender they offer the best construction programs in the country. I secured 98% financing and am excited to do another project."